Everfuge Portfolio

Not just separation, but precision control. Each product embodies a dedication to quality and meticulous attention to detail.
undefined
+
  • undefined

Genex pipette

Summary:● Ergonomic design,comfortable pipetting. ● Wide volume range(0.1-10000μl). ● Single pipettes above 10μl are equipped with replaceable hydrophobic cores. ● Tips ejection stick is easy to be disassembled and autoclavable. ● Lightweight,durable and precise.

Inquire Now
  • Product Description
  • Product parameters
  • Video
    • Commodity name: Genex pipette

    ● Ergonomic design,comfortable pipetting. ● Wide volume range(0.1-10000μl). ● Single pipettes above 10μl are equipped with replaceable hydrophobic cores. ● Tips ejection stick is easy to be disassembled and autoclavable. ● Lightweight,durable and precise.

    Genex pipette
    ● Ergonomic design,comfortable pipetting.
    ● Wide volume range(0.1-10000μl).
    ● Single pipettes above 10μl are equipped with replaceable hydrophobic cores.
    ● Tips ejection stick is easy to be disassembled and autoclavable.
    ● Lightweight,durable and precise.

     

     

  • Genex adjustable pipette
    Order Information

    Item No. Channels Range Increment Measuring Volume Inaccuracy Imprecision Compatible Tip
    72441011 1 0.1-2.5μl 0.05μl 2.5μl ±2.50% 2.00% 10μl
      1.25μl ±3.00% 3.00%
    0.25μl ±12.00% 6.00%
    72441031 1 0.5-10μl 0.1μl 10μl ±1.00% 0.80% 10μl
    5μl ±1.50% 1.50%
    1μl ±2.50% 1.5%
    72441041 1 2-20μl 0.5μl 20μl ±0.90% 0.40% 200μl&300μl
    10μl ±1.20% 1.00%
    2μl ±3.00% 2.00%
    72441051 1 5-50μl 0.5μl 50μl ±0.60% 0.30% 200μl&300μl
    25μl ±0.90% 0.60%
    5μl ±2.00% 2.00%
    72441061 1 10-100μl 1μl 100μl ±0.80% 0.20% 200μl&300μl
    50μl ±1.00% 0.40%
    10μl ±3.00% 1.00%
    72441071 1 20-200μl 1μl 200μl ±0.60% 0.20% 200μl&300μl
    100μl ±0.80% 0.30%
    20μl ±2.50% 0.80%
    72441081 1 100-1000μl 5μl 1000μl ±0.60% 0.20% 1000μl
    500μl ±0.70% 0.25%
    100μl ±2.00% 0.70%
    72441101 1 1-5ml 50μl 5000μl ±0.50% 0.20% 5μl
    2500μl ±0.60% 0.30%
    1000μl ±0.70% 0.30%
    72441111 1 1-10ml 100μl 10000μl ±0.60% 0.20% 10μl
    5000μl ±1.20% 0.30%
    1000μl ±3.00% 0.60%

     

    Item No. Channels Range Increment Measuring Volume Inaccuracy Imprecision Compatible Tip
    72471141 6 50-300μl 5μl 300μl   0.25% 300μl&350μl
    150μl   0.5%
    50μl   0.8%
    72411031 8 0.5-10μl 0.1μl 10μl ±1.50% 1.50% 10μl
    5μl ±2.50% 2.50%
    1μl ±4.00% 4.00%
    72411051 8 5-50μl 0.5μl 50μl ±1.00% 0.50% 200μl&300μl
    25μl ±1.50% 1.00%
    5μl ±3.00% 2.00%
    72411061 8 10-100μl 0.5μl 100μl ±0.80% 0.20% 200μl&300μl
    50μl ±1.00% 0.40%
    10μl ±3.00% 1.00%
    22541367 8 10-200μl 1μl 200μl ±0.60% 0.20% 200μl&300μl
    100μl ±0.80% 0.30%
    20μl ±2.50% 0.80%
    724111141 8 50-300μl 5μl 300μl ±0.70% 0.25% 300μl&350μl
    150μl ±1.00% 0.50%
    50μl ±1.50% 0.80%
    72411081 8 100-1000μl 10μl 1000μl ±0.60% 0.20% 1000μl
    500μl ±0.70% 0.25%
    100μl ±2.00% 0.70%
    72421031 12 0.5-10μl 0.1μl 10μl ±1.50% 1.50% 10μl
    5μl ±0.50% 2.50%
    1μl ±4.00% 4.00%
    72421051 12 5-50μl 0.5μl 50μl ±1.00% 0.50% 200μl&300μl
    25μl ±1.50% 1.00%
    5μl ±3.00% 2.00%
    72421061 12 10-100μl 0.5μl 100μl ±0.80% 0.20% 200μl&300μl
    50μl ±1.00% 0.40%
    10μl ±3.00% 1.00%
    72421141 12 50-300μl 5μl 300μl ±0.70% 0.25% 300μl&350μl
    150μl ±1.00% 0.50%
    50μl ±1.50% 0.80%

     

     

Initiate a Precise Dialogue with Everfuge

MESSAGES


No matter which global laboratory you're in or what cutting-edge field you're exploring, Everfuge is committed to being your most reliable partner. We look forward to hearing your needs, providing tailored solutions, and embarking on the next journey of discovery together with you!

Submit